Web Server Statistics for cotswoldcreative.comProgram started on Tue, Jul 31 2012 at 1:28 PM.
Analyzed requests from Sat, Apr 17 2010 at 2:45 PM to Tue, Jul 31 2012 at 8:33 AM (835.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2012 at 1:28 PM.
Successful requests: 2,168,905 (0)
Average successful requests per day: 2,595
Successful requests for pages: 910 (0)
Average successful requests for pages per day: 1
Failed requests: 6,685 (1)
Redirected requests: 26,207 (14)
Distinct files requested: 443 (0)
Distinct hosts served: 42,203 (0)
Data transferred: 196.72 megabytes (0 bytes)
Average data transferred per day: 241.03 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2010 | 1740 | 360 | ![]() ![]() |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 0 | 0 | |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 0 | 0 | |
| Oct 2010 | 54 | 54 | ![]() ![]() |
| Nov 2010 | 32 | 32 | ![]() |
| Dec 2010 | 31 | 31 | ![]() |
| Jan 2011 | 26 | 26 | ![]() ![]() |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 23 | 23 | ![]() ![]() |
| Apr 2011 | 0 | 0 | |
| May 2011 | 23 | 23 | ![]() ![]() |
| Jun 2011 | 15 | 15 | ![]() |
| Jul 2011 | 697806 | 0 | |
| Aug 2011 | 1467737 | 181 | ![]() ![]() ![]() |
| Sep 2011 | 1418 | 165 | ![]() ![]() |
Busiest month: Apr 2010 (360 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 295100 | 132 | ![]() ![]() |
| Mon | 325723 | 198 | ![]() ![]() ![]() |
| Tue | 293761 | 89 | ![]() ![]() |
| Wed | 330288 | 127 | ![]() |
| Thu | 330686 | 46 | ![]() ![]() |
| Fri | 313417 | 8 | ![]() |
| Sat | 279930 | 310 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 82638 | 11 | ![]() ![]() |
| 1 | 75586 | 9 | ![]() ![]() |
| 2 | 73402 | 38 | ![]() ![]() |
| 3 | 65412 | 48 | ![]() ![]() |
| 4 | 63279 | 48 | ![]() ![]() |
| 5 | 64677 | 15 | ![]() |
| 6 | 63890 | 40 | ![]() ![]() |
| 7 | 68775 | 16 | ![]() |
| 8 | 73860 | 21 | ![]() ![]() |
| 9 | 77776 | 32 | ![]() |
| 10 | 86007 | 12 | ![]() ![]() |
| 11 | 92573 | 1 | ![]() |
| 12 | 103801 | 14 | ![]() |
| 13 | 108230 | 36 | ![]() ![]() |
| 14 | 116020 | 140 | ![]() ![]() ![]() |
| 15 | 110932 | 170 | ![]() ![]() ![]() ![]() |
| 16 | 109109 | 25 | ![]() ![]() ![]() |
| 17 | 107742 | 82 | ![]() ![]() ![]() |
| 18 | 113730 | 9 | ![]() ![]() |
| 19 | 109900 | 9 | ![]() ![]() |
| 20 | 108613 | 29 | ![]() |
| 21 | 105175 | 35 | ![]() ![]() |
| 22 | 98616 | 53 | ![]() ![]() ![]() |
| 23 | 89162 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2168905 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 179498 | 57.77% | 79 |
| 130622 | 2.15% | 93 |
| 111014 | 1.83% | 87 |
| 102981 | 1.70% | 82 |
| 100388 | 1.65% | 88 |
| 94156 | 1.55% | 83 |
| 84052 | 1.38% | 95 |
| 79565 | 1.31% | 84 |
| 77820 | 1.28% | 90 |
| 61960 | 1.02% | 85 |
| 61444 | 1.01% | 78 |
| 57517 | 0.95% | 89 |
| 57488 | 0.95% | 77 |
| 54516 | 0.90% | 92 |
| 52871 | 4.10% | 86 |
| 51297 | 0.85% | 2 |
| 45517 | 0.75% | 109 |
| 23744 | 0.39% | 94 |
| 18754 | 0.31% | 46 |
| 17327 | 0.29% | 91 |
| 706374 | 17.86% | [not listed: 1,662 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4153 | http://www.cotswoldcreative.com/ |
| 1426 | http://213.175.215.102/ |
| 33 | http://www.markpurches.com/ |
| 26 | http://www.friendrocket.com/ |
| 17 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1456 | 292 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 |
| 218 | 218 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 48 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2962 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1 |
| 132 | 36 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 |
| 152 | 32 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.9 Safari/533.2 |
| 1137 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.218 Safari/535.1 |
| 26 | 26 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 |
| 26 | 26 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 23 | 23 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) |
| 18 | 18 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7 |
| 18 | 18 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5 |
| 9 | 9 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8 |
| 9 | 9 | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620 |
| 9 | 9 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 125 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1 |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) |
| 9 | 5 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1) Gecko/20090616 Firefox/3.5 ( .NET CLR 3.5.30729) |
| 4 | 4 | User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729) |
| 3 | 3 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729) |
| 1 | 1 | curl/7.18.2 (i486-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 |
| 1 | 1 | Opera/9.64 (Windows NT 6.0; U; en) Presto/2.1.1 |
| 1 | 1 | Wget/1.11.4 Red Hat modified |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90) |
| 2765 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1925 | 376 | Firefox |
| 1749 | 376 | Firefox/3 | |
| 2 | 284 | 275 | Netscape (compatible) |
| 3 | 4421 | 154 | Safari |
| 4224 | 77 | Safari/535 | |
| 179 | 59 | Safari/533 | |
| 18 | 18 | Safari/534 | |
| 4 | 2413 | 56 | MSIE |
| 42 | 26 | MSIE/7 | |
| 23 | 23 | MSIE/5 | |
| 6 | 6 | MSIE/8 | |
| 2342 | 1 | MSIE/6 | |
| 5 | 3 | 3 | BlackBerry9000 |
| 3 | 3 | BlackBerry9000/4 | |
| 6 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 7 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 8 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 123 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5877 | 446 | Macintosh |
| 2 | 320 | 222 | OS unknown |
| 3 | 2888 | 132 | Windows |
| 2474 | 58 | Windows XP | |
| 390 | 50 | Unknown Windows | |
| 23 | 23 | Windows NT | |
| 1 | 1 | Windows 98 | |
| 4 | 77 | 57 | Known robots |
| 5 | 10 | 10 | Unix |
| 10 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2167866 | 200 OK |
| 26172 | 301 Document moved permanently |
| 35 | 302 Document found elsewhere |
| 1039 | 304 Not modified since last retrieval |
| 58 | 400 Bad request |
| 6619 | 404 Document not found |
| 7 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1075 | |
| 1B- 10B | 3085 | 0.01% |
| 11B- 100B | 2159589 | 35.59% |
| 101B- 1kB | 3292 | 0.41% |
| 1kB- 10kB | 676 | 1.46% |
| 10kB-100kB | 1049 | 22.23% |
| 100kB- 1MB | 83 | 10.65% |
| 1MB- 10MB | 56 | 29.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2165604 | 39.04% | .php [PHP] |
| 89 | 29.66% | .swf |
| 896 | 12.81% | .png [PNG graphics] |
| 345 | 12.10% | .jpg [JPEG graphics] |
| 876 | 3.59% | [directories] |
| 411 | 2.11% | .js [JavaScript code] |
| 301 | 0.55% | .css [Cascading Style Sheets] |
| 383 | 0.14% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1142 | 54.06% | /under_development/ |
| 1433305 | 23.62% | /images/ |
| 729926 | 15.25% | [root directory] |
| 3362 | 3.52% | /wp-admin/ |
| 576 | 2.29% | /wp-content/ |
| 228 | 0.75% | /fisdirections.co.uk/ |
| 222 | 0.49% | /wp-includes/ |
| 144 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1433304 | 23.62% | Aug/29/11 12:52 PM | /images/sm3.php |
| 729059 | 11.99% | Aug/ 1/11 12:15 PM | /sm2.php |
| 26 | Jul/31/11 1:02 PM | /sm2.php?87.2.58.226 | |
| 2951 | 0.34% | Sep/ 5/11 2:20 PM | /wp-admin/admin-ajax.php |
| 755 | 3.22% | Sep/ 6/11 10:00 PM | / |
| 12 | 0.16% | Sep/ 5/11 1:34 AM | /?page_id=760 |
| 100 | 0.23% | Apr/19/10 9:54 PM | /under_development/Hugh/ |
| 86 | 2.74% | Apr/19/10 9:54 PM | /under_development/Hugh/images/footer_bgd.png |
| 86 | 0.27% | Apr/19/10 9:54 PM | /under_development/Hugh/images/top_graph.png |
| 86 | 0.42% | Apr/19/10 9:54 PM | /under_development/Hugh/images/bkgd_paper_rpt.png |
| 86 | 0.16% | Apr/19/10 9:54 PM | /under_development/Hugh/css/styles.css |
| 86 | 29.64% | Apr/19/10 9:54 PM | /under_development/Hugh/flash/hugh_home.swf |
| 76 | 2.13% | Apr/19/10 9:54 PM | /under_development/Hugh/images/home_purr_UP.png |
| 76 | 0.59% | Apr/19/10 9:54 PM | /under_development/Hugh/Scripts/swfobject_modified.js |
| 76 | 0.02% | Apr/19/10 9:54 PM | /under_development/Hugh/images/quote.gif |
| 76 | 2.24% | Apr/19/10 9:54 PM | /under_development/Hugh/images/home_bark_UP.png |
| 64 | 1.68% | Apr/19/10 9:54 PM | /under_development/Hugh/images/home_purr_HOVER.png |
| 64 | 1.76% | Apr/19/10 9:54 PM | /under_development/Hugh/images/home_bark_HOVER.png |
| 57 | Jul/12/11 3:21 PM | /dt.php | |
| 36 | Apr/17/10 2:58 PM | /icons/folder.gif | |
| 36 | Apr/17/10 2:58 PM | /icons/unknown.gif | |
| 36 | Apr/17/10 2:58 PM | /icons/blank.gif | |
| 36 | Apr/17/10 2:58 PM | /icons/text.gif | |
| 33 | 0.43% | Sep/ 5/11 5:03 PM | /wp-admin/load-scripts.php |
| 24 | Sep/ 6/11 5:39 PM | /wp-cron.php | |
| 24 | Sep/ 6/11 5:39 PM | /wp-cron.php?doing_wp_cron | |
| 22 | 0.04% | Apr/19/10 1:07 PM | /under_development/Hugh/biggest-bark-dog-poems.html |
| 22 | 0.87% | Apr/19/10 1:07 PM | /under_development/Hugh/images/img_bark.png |
| 22 | 4.45% | Apr/19/10 1:07 PM | /under_development/Hugh/images/flash_bark.jpg |
| 22 | 0.05% | Sep/ 6/11 12:43 PM | /wp-content/themes/cotswoldcreative/prettyPhoto.css |
| 22 | 0.05% | Sep/ 6/11 12:43 PM | /wp-content/themes/cotswoldcreative/prettyPhoto.css?ver=2.5.6 |
| 22 | 1.54% | Apr/19/10 9:54 PM | /under_development/Hugh/images/content_bkgd_purr.jpg |
| 22 | 0.49% | Apr/19/10 1:07 PM | /under_development/Hugh/images/left_col_bgd_bark.jpg |
| 22 | 0.68% | Sep/ 5/11 5:03 PM | /wp-admin/edit.php |
| 11 | 0.36% | Aug/29/11 6:03 PM | /wp-admin/edit.php?post_type=page |
| 22 | 1.66% | Apr/19/10 1:07 PM | /under_development/Hugh/images/content_bkgd_bark.jpg |
| 21 | Sep/ 6/11 12:43 PM | /wp-content/plugins/contact-form-7/styles.css | |
| 14 | Sep/ 6/11 12:43 PM | /wp-content/plugins/contact-form-7/styles.css?ver=2.4.6 | |
| 21 | Sep/ 6/11 12:43 PM | /wp-content/plugins/wp-pagenavi/pagenavi-css.css | |
| 21 | Sep/ 6/11 12:43 PM | /wp-content/plugins/wp-pagenavi/pagenavi-css.css?ver=2.70 | |
| 1398 | 8.72% | Sep/ 6/11 10:00 PM | [not listed: 208 files] |